with Our DBCU Calendar
DBCU’s Online Course Format
Unlike traditional academic schedules that offer courses in the fall and spring semesters, DBCU’s online academic calendar provides the flexibility of 3 semesters: fall, spring, and summer.
Our semesters are further broken down into sub-terms, B-term, C-term, and D-term. These three sub-terms run for just 8 weeks. We also offer some courses in a semester-long sub-term (A-term), which can range from 14 to 17 weeks. Intensive courses are also offered in the J-term which ranges from 14-18 weeks.
You can attend 8-week courses in our summer semester, providing you the ability to complete your program in less time.
2026-2027 Academic Calendar
The Daytona Beach Christian University (DBCU) academic school year consists of three terms: fall, spring, and summer. Terms consist of three eight-week sub-terms (B, C, and D), and one semester-long sub-term (A). Additionally, intensive courses of varying frequency are offered each semester (J).
Fall Semester 2026 – 17 weeks and 8 weeks
Registration for Fall 2026 Opens April 12, 2026
Year | Term | Sub-term | Acceptance Deadline | Registration Deadline | Student Access (0 Week) | Start Date | End Date | Grades Due |
2026 | 40 | J | Varies | 8/24/26 | 12/18/26 | 12/23/26 | ||
2026 | 40 | A | 07/29/2026 | 08/12/2026 | 8/20-23, 2026 | 8/24/26 | 12/18/26 | 12/23/26 |
2026 | 40 | B | 07/29/2026 | 08/12/2026 | 8/20-23, 2026 | 8/24/26 | 10/16/26 | 10/23/26 |
2026 | 40 | C | 08/26/2026 | 09/09/2026 | 09/17-20, 2026 | 9/21/26 | 11/13/26 | 11/20/26 |
2026 | 40 | D | 09/30/2026 | 10/14/2026 | 10/22-25, 2026 | 10/26/26 | 12/18/26 | 12/23/26 |
Winter Semester 2027 – Winter Intensives
Registration for Winter 2026-2027 Opens September 16, 2026
Year | Term | Sub-term | Acceptance Deadline | Registration Deadline | Student Access (0 Week) | Start Date | End Date | Grades Due |
2027 | 10 | J | 12/19/26 | 1/10/27 | 3/12/27 |
Spring Semester 2027 – 17 weeks and 8 weeks
Registration for Spring 2027 Opens September 16, 2026
Year | Term | Sub-term | Acceptance Deadline | Registration Deadline | Student Access (0 Week) | Start Date | End Date | Grades Due |
2027 | 20 | J | Varies | 1/11/27 | 5/14/27 | 5/21/27 | ||
2027 | 20 | A | 12/23/2026 | 1/6/27 | 1/14-17, 2027 | 1/18/27 | 5/14/27 | 5/21/27 |
2027 | 20 | B | 12/23/2026 | 1/6/27 | 1/14-17, 2027 | 1/18/27 | 3/12/27 | 3/19/27 |
2027 | 20 | C | 1/20/2027 | 2/3/27 | 2/11-14, 2027 | 2/15/27 | 4/9/27 | 4/16/27 |
2027 | 20 | D | 2/24/2027 | 3/10/27 | 3/18-21, 2027 | 3/22/27 | 5/14/27 | 5/21/27 |
Summer Semester 2027 – 14 weeks and 8 weeks
Registration for Summer 2027 Opens February 10, 2027
Year | Term | Sub-term | Acceptance Deadline | Registration Deadline | Student Access (0 Week) | Start Date | End Date | Grades Due |
2027 | 30 | J | Varies | 5/17/27 | 8/20/27 | 8/27/27 | ||
2027 | 30 | A | 4/21/27 | 5/5/27 | 5/13-16, 2027 | 5/17/27 | 8/20/27 | 8/27/27 |
2027 | 30 | B | 4/21/27 | 5/5/27 | 5/13-16, 2027 | 5/17/27 | 7/9/27 | 7/16/27 |
2027 | 30 | D | 6/2/27 | 6/16/27 | 6/24-27, 2027 | 6/28/27 | 8/20/27 | 8/27/27 |
Acceptance Deadline refers to being accepted by DBCU, signing your enrollment contract, and paying all tuition and fees.
*Registration fee of $125 is due upon acceptance.
Registration Deadline Is the last day to be an accepted and registered student. This late deadline requires you to pay a registration late fee, $525.
For any questions about the calendar, please contact admin@dbcu.com.